Last updated: December 03, 2024
Best Graphics Cards Under $2,000
Most Powerful GPUs Under $2,000
Nvidia
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
GeForce RTX 3090 Ti | 11 | 21741 | $1,930 |
GeForce RTX 4090 | 19 | 35966 | $1,829 |
GeForce RTX 3090 | 11 | 19901 | $1,799 |
GeForce RTX 4080 | 22 | 28063 | $1,239 |
GeForce RTX 3070 Ti | 18 | 14831 | $819 |
AMD
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
Radeon RX 6800 XT | 20 | 19187 | $949 |
Radeon Pro WX 9100 | 23 | 22666 | $946 |
Radeon RX 7900 XTX | 31 | 29246 | $929 |
Radeon RX 6900 XT | 26 | 20621 | $779 |
Radeon RX 7900 XT | 34 | 25617 | $750 |
Best GPUs Under Various Budgets