Last updated: December 21, 2024
Best Graphics Cards of 2024
Currently Offered Most Powerful GPUs
Nvidia
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
GeForce RTX 4090 | 19 | 35966 | $1,829 |
GeForce RTX 4080 | 22 | 28063 | $1,239 |
GeForce RTX 4070 Ti | 29 | 22706 | $769 |
GeForce RTX 3090 Ti | 11 | 21741 | $1,930 |
GeForce RTX 4070 SUPER | 35 | 21214 | $599 |
AMD
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
Radeon RX 7900 XTX | 31 | 29246 | $929 |
Radeon RX 7900 XT | 34 | 25617 | $750 |
Radeon Pro WX 9100 | 23 | 22666 | $946 |
Radeon RX 6950 XT | 37 | 21878 | $579 |
Radeon RX 6900 XT | 26 | 20621 | $779 |
Best GPUs Under Various Budgets