Last updated: November 21, 2024
Best Graphics Cards Under $900
Most Powerful GPUs Under $900
Nvidia
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
GeForce RTX 3070 Ti | 18 | 14831 | $819 |
GeForce RTX 4070 Ti | 29 | 22706 | $769 |
GeForce RTX 4070 SUPER | 35 | 21214 | $599 |
GeForce RTX 4070 | 29 | 17846 | $599 |
GeForce RTX 3060 Ti | 21 | 11744 | $549 |
AMD
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
Radeon RX 6900 XT | 26 | 20621 | $779 |
Radeon RX 7900 XT | 34 | 25617 | $750 |
Radeon RX 6950 XT | 37 | 21878 | $579 |
Radeon RX 7800 XT | 39 | 19839 | $499 |
Radeon RX 7700 XT | 38 | 17245 | $449 |
Best GPUs Under Various Budgets