Last updated: December 21, 2024
Best Graphics Cards Under $400
Most Powerful GPUs Under $400
Nvidia
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
GeForce RTX 4060 Ti | 34 | 13462 | $385 |
GeForce GTX 780 Ti | 9 | 3373 | $346 |
GeForce RTX 3060 | 27 | 8739 | $319 |
GeForce RTX 4060 | 34 | 10630 | $309 |
GeForce GTX 1660 SUPER | 21 | 6078 | $281 |
AMD
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
Radeon RX 6800 | 39 | 15972 | $400 |
Radeon RX 6750 XT | 37 | 13595 | $360 |
Radeon RX 6700 XT | 37 | 12808 | $339 |
Radeon Pro W5700 | 30 | 8441 | $280 |
Radeon Pro 5700 | 29 | 8330 | $280 |
Best GPUs Under Various Budgets