Last updated: December 21, 2024
Best Graphics Cards Under $1,200
Most Powerful GPUs Under $1,200
Nvidia
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
GeForce RTX 3070 Ti | 18 | 14831 | $819 |
GeForce RTX 4070 Ti | 29 | 22706 | $769 |
GeForce RTX 4070 SUPER | 35 | 21214 | $599 |
GeForce RTX 4070 | 29 | 17846 | $599 |
GeForce RTX 3060 Ti | 21 | 11744 | $549 |
AMD
GPU | Value Score | 3D Mark Score | Amazon |
---|---|---|---|
Radeon RX 6800 XT | 20 | 19187 | $949 |
Radeon Pro WX 9100 | 23 | 22666 | $946 |
Radeon RX 7900 XTX | 31 | 29246 | $929 |
Radeon RX 6900 XT | 26 | 20621 | $779 |
Radeon RX 7900 XT | 34 | 25617 | $750 |
Best GPUs Under Various Budgets